| Training courses | In-company training course | E-learning course |
Business, marketing and PR writing
|
| |
| Clear English - effective business writing | | |
Report writing
| | |
Speech writing
| | |
| Understanding data - the tools and techniques to find the stories from numbers | | |
| Grammar | | |
| Proofreading | | |
Press release and PR writing
| | |
Writing case studies
| | |
Copy writing - print and online
| | |
Writing for social media
| | |
| Social media for business | | |
Writing better articles
| | |
| Blogging | | |
| Planning and proposal writing | | |
| The in-house magazine | | |
| Editing an in-house magazine | | |
| Customer magazine publishing: process and communication | | |
| Customer magazine publishing: getting the best from your publisher | | |
Writing professional emails
| | |
| Journalism skills |
| |
| Introduction to writing for magazines and websites | | |
| Interviewing - Basic and Advanced | | |
News writing - Basic and Advanced
| | |
| Writing quality news that is exclusive and original | | |
Feature writing - Basic and Advanced
| | |
| Subbing - Basic and Advanced and Online | | |
| Proofreading | | |
| Rewriting - improving other people's copy | | |
| Introduction to reporting skills | | |
| Using research and digging to generate exclusive, original and quality content | | |
| Researching online | | |
| Review and test writing - Basic and Advanced | | |
| Journalism ethics | | |
| Understanding data - the tools and techniques to find the stories in numbers | | |
| Financial reporting | | |
| Shorthand | | |
| Typing | | |
| Introduction to customer publishing | | |
Graduate journalism programme
| | |
Incorporating digital into your work flow with minimum pain
| | |
| Writing for digital media |
| |
| An introduction to digital media | | |
| Multimedia writing | | |
| Creating a longer user web journey | | |
| Writing for the web - online writing and editing | | |
| Social media for editorial success | | |
| Blogging | | |
| Mobile - content workshop and writing mobile content | | |
| Online communities | | |
| User Generated Content - UGC | | |
| Writing for apps | | |
| Pod and vodcasting skills | | |
| Ebook publishing essentials: understanding the new landscape for digital publishers | | |
| Editing skills |
| |
| News editing | | |
| Features editing | | |
| Commissioning | | |
| Creating pace through effective flatplanning | | |
| Evaluating and developing your brand | | |
| Eyecatchers - writing headlines, standfirst and captions | | |
| Section editing | | |
| Turning 1500 words into 500 | | |
| How to get a publication or website out - and like it - process management | | |
| Column writing | | |
| Leader writing | | |
| Using the post-mortem as a competitive tool | | |
| Editing an in-house magazine | | |
| Video camera and editing skills |
| |
| Essential video camera skills for the web | | |
| Essential video editing | | |
| Advanced camera skills | | |
| Planning and preparation | | |
| Appearing on camera | | |
| Pod and vodcasting skills | | |
| Design and photography training |
| |
| Photography workshop | | |
| Cover culture: the techniques and formats that mags are using today to grab eyeballs | | |
| Redesign programme | | |
| 15 secrets of the best covers ever | | |
| 20 ways smart mags use their photographic edge to out-smart the web | | |
| Front section and news | | |
| Reviews and features | | |
| Typography | | |
| Packaging - the essentials | | |
| Packaging - advanced, using FMCG principles for media | | |
| The dos and don’ts of designing magazine apps for tablets | | |
| The basic skills for creating great magazine layout | | |
| Front cover evaluator: is your magazine cover as good as it could be? | | |
| 9 things to always keep front of mind when creating a magazine cover | | |
| Picture research | | |
Cutting your picture budget
| | |
| Cash in the lens: how to turn your photographic content into profit | | |
| Creativity sessions |
| |
| Break-through thinking workshop | | |
| Kick-starting creativity | | |
| Evaluating ideas effectively | | |
Creativity workout for designers: igniting ideas from within
| | |